Super Polarbear Ball Mac OS
Progress Continues We've already had 14085 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: February and March 2021 Progress Report. |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Super Monkey Ball | |
---|---|
Developer(s) | Amusement Vision |
Publisher(s) | Sega |
Series | Super Monkey Ball |
Platform(s) | GameCube |
Release date(s) | JP September 14, 2001 NA November 18, 2001 EU May 3, 2002 |
Genre(s) | Puzzle, Action |
Mode(s) | Single-player, Multiplayer (4) |
Input methods | GameCube Controller |
Compatibility | 5 Perfect |
GameIDs | GMBJ8P, GMBE8P, GMBP8P |
See also... | Dolphin Forum thread |
- Super Monkey Ball is compatible with any iPhone and iPod touch running the iPhone 2.0 software update. Peter Cohen is a Macworld senior editor and Game Room columnist.
- Platforms Free Pro; Access: Use same pro account to unlock all platforms Limit: Up to 5 users on iOS, Android, macOS, Windows, Web.
- Release years by system: 2004 — Microsoft Windows, Mac OS Care Bears: Let's Have a Ball! Is an educational game for Microsoft Windows and Mac OS, and the second Care Bears game to be developed by ImagEngine and published by ValuSoft. It was released in North America on September 28, 2004, and features 8 minigames including matching, bowling, and soccer.
Super Monkey Ball is an arcade platform game developed by Amusement Vision and published by Sega. The game debuted in Japan in 2000 as an upright arcade cabinet called Monkey Ball (which featured a banana-shaped joystick) and was released the following year as one of the launch titles for the Nintendo GameCube.
Mac: Mac OS X 10.4 to OS.X 10.14 Instant Download Play the full version of Super Gerball within one minute - as you soon as you have ordered the game, you can. Mac: Mac OS X 10.4 to OS.X 10.14 Instant Download Play the full version of Super Gerball within one minute - as you soon as you have ordered the game, you can download the full version. 30-Day Money-Back Guarantee.
- 2Enhancements
- 2.116:9 Widescreen Gecko Codes
Problems
There are no reported problems with this title.
Enhancements
16:9 Widescreen Gecko Codes
NA
EU
Configuration
This title does not need non-default settings to run properly.
Version Compatibility
The graph below charts the compatibility with Super Monkey Ball since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS Version | CPU | GPU | Result | Tester |
r7540 | Windows 7 | Intel Core 2 Duo T6600 @ 2.2GHz | NVIDIA GeForce 230m GT | Perfect, framerate drops every so often | GM3000 |
3.0 | Linux | Intel Core 2 Duo P7450 @ 2.13GHz | NVIDIA GeForce 9800m GS | Framerate is excellent. Certain sounds do not always play (seems to be random). TIP: Disable the MMU and related options and then the game will not slow down on Bonus or Mall levels. | maestro |
r7689 | Windows 7 | 3.0GHz | Purrfect says Awesomecat! sound is bad, sadly. | Mr Awesomecat | |
3.0-763 | Windows 7 | Intel Core i3-2100 | NVIDIA GeForce GTS 450 x2 | Framerate depends on the world that you are on and what level and textures are being used. The levels with reflective gloss (eg: Bonus Levels and Monkey Mall levels) slow down everything (Note that this does not count for the aluminum textures on Level 18). Occasionally the finish line sprites (confetti, sparkles) cause framerate dips. Moving tiles like in Beginner Stage 8 (I think) causes framerate dips. Some of the sprites like the bomb-timer fuse are in the wrong places, the MPH counter text has a white square next to it sometimes, and the compass occasionally has a white square around it. If you finish Level 18 in Advance mode, the game will freeze. The game sometimes also freezes when you get a Steam message or 'FRIEND IS NOW xxxx'. | AnonSVN |
4.0.2 | Windows 7 | Intel Core i7-3630QM @ 2.4GHz | NVIDIA GeForce GT 630M | Average of 50FPS in Beginner and Advanced. Sound doesn't work properly however. | almightybyron |
4.0-4163 | Ubuntu 14.04 | Intel Core i3-3220 @ 3.3GHz | NVIDIA GeForce GTX 650 | Able to play through beginner all the way through. Crashes on opening cutscene seem to be fixed. Audio plays full speed even when there's framerate drops in menu/stages which is weird because of new synchronous audio, but otherwise HLE works well. Menus can slow down to ~30FPS and the credits stage has major slowdowns but otherwise playable at full 60FPS in average stages. | Xerxes |
4.0-5394 | Ubuntu 14.10 | Intel Core i3-3220 @ 3.3GHz | NVIDIA GeForce GTX 650 | Very playable with default settings. All major framerate drops have been fixed, most likely by 4.0-5124. Dual core crashing during the intro has not occurred for me at all. Besides some texture issues in text and occasionally in cutscenes, and the misaligned bomb fuse in the HUD during gameplay, there doesn't seem to be any problems. | Xerxes |
4.0-8231 | Mac OS X 10.11.1 | Intel Core i5-4260 @ 1.4GHz | Intel HD Graphics 5000 | Stable 60fps all the time but dips a bit when the level loads up when Native resolution is on x2. small graphical glitches like having blocky colors/textures but the most concerning glitch is in Level 10 where it the waves have graphical glitches. | Starcubed |
4.0-9198 | Windows 10 | Intel Core i5-4670K @ 4.4GHz | NVIDIA GeForce GTX 780 | 60 FPS in all menus, floors, and games at 3x IR, 4x SSAA. I noticed a bit of odd behavior, like the right edge of the difficulty image not rendering and reflections on bonus stages looking weird, but it seems to also be on console. Just more obvious due to higher resolution. It is worth noting that I have the NTSC-J version, which is known to run better on console. PAL/US drops framerate on console, where JP doesn't. Previously stated NTSC-J issues do not occur. All emulation appears 100% accurate to me. | premd0s |
5.0 | Windows 10 | Intel Core i7-5700HQ @ 2.7GHz | NVIDIA GeForce GTX 950M | Unplayable with insane graphics glitches from the start. shown (here) | 5.198.117.21 |
5.0 | Windows 10 | AMD A8-5600K @ 3.88GHz | AMD R9 270 | 60FPS in all levels and menus. Between levels FPS drops slightly. Tested at 4x native with 8x SSAA and forced texture filtering. | 81.99.137.132 |
Gameplay Videos
|